Plateena Ropes |
![]() |

![]() |
Applications
|
Features / Benefits
- Made from world’s strongest fiber – Dyneema®
- Light weight
- Very high breaking strength
- Can replace steel wire ropes for the same diameter
- Low stretch compared to steel Wire ropes
- High abrasion resistance
- Ropes are torque free and hence easy to handle
- Rope floats on water
- Low creep
- Easy to splice
- Polyester jacketed ropes give better heat resistance
- Better UV stability
- Excellent flex fatigue
General properties
- Good chemical resistance
- Zero water absorption
- Excellent UV resistance
PRODUCT SPECIFICATIONS | |||||
Dia. (mm) |
Dia. ( Inch ) |
Weight Kg/ 100 mtrs |
Weight Lbs/ 100 feet |
Breaking Strength ( Kgf ) |
Breaking Strength (Lbs ) |
4 | 1/6'' | 1.73 | 1.16 | 2600 | 5700 |
5 | 3/16'' | 2.35 | 1.58 | 3000 | 6600 |
6 | 1/4'' | 2.70 | 1.82 | 4400 | 9700 |
8 | 5/16'' | 3.90 | 2.62 | 6500 | 14300 |
10 | 3/8'' | 5.90 | 3.97 | 10000 | 22000 |
12 | 1/2'' | 9.30 | 6.25 | 14000 | 30800 |
14 | 9/16'' | 11.30 | 7.60 | 18500 | 40700 |
16 | 5/8'' | 15.00 | 10.08 | 21500 | 47300 |
18 | 3/4'' | 21.20 | 14.25 | 29500 | 64900 |
20 | 13/16'' | 23.10 | 15.53 | 38000 | 83600 |
22 | 7/8'' | 28.80 | 19.36 | 46000 | 101200 |
24 | 1'' | 34.50 | 23.19 | 54000 | 118800 |
26 | 1-1/16'' | 39.70 | 26.69 | 60000 | 132000 |
* the above specifications are indicative and are likely to change
