3 Strand Polypropylene Ropes |
![]() |

![]() |
Features / Benefits
|
PRODUCT SPECIFICATIONS | |||
Circ. in inches |
Dia (mm) |
Wt./Coil of 220 mtr. Kgs. |
Breaking Strength Kgf. |
0.50 | 4 | 1.63 | 240 |
0.75 | 6 | 3.67 | 600 |
1.00 | 8 | 6.60 | 1060 |
1.25 | 10 | 10.00 | 1560 |
1.50 | 12 | 14.50 | 2210 |
1.75 | 14 | 20.00 | 3050 |
2.00 | 16 | 25.50 | 3770 |
2.25 | 18 | 32.50 | 4810 |
2.50 | 20 | 40.00 | 5800 |
2.75 | 22 | 48.50 | 6960 |
3.00 | 24 | 57.00 | 8130 |
3.25 | 26 | 67.00 | 9410 |
3.50 | 28 | 78.00 | 10700 |
3.75 | 30 | 89.00 | 12220 |
4.00 | 32 | 101.00 | 13500 |
4.50 | 36 | 129.00 | 16930 |
5.00 | 40 | 158.00 | 20500 |
5.50 | 44 | 194.00 | 24640 |
6.00 | 48 | 229.00 | 28610 |
6.50 | 52 | 268.00 | 33110 |
* the above specifications are indicative and are likely to change
