Basketball Nets |
![]() |

![]() |
Features / Benefits
|
| PRODUCT SPECIFICATIONS | |||
| Category | Size | Colour | Unit of sale |
| Tournament | Standard | White | Per Pair |
| Tolerance: +/- 5% | |||
* the above specifications are indicative and are likely to change
![]() |
Features / Benefits
|
| PRODUCT SPECIFICATIONS | |||||||
| Twine Size (mm) | BR | Colour | Mesh Size
Square Mesh (mm) |
Dimension (mtrs.) | |||
| Length | Height | ||||||
| 4.0 | BR | White | 45 | 7 KNOTS | 12 KNOTS | ||
| 5.0 | BR | White | 45 | 7 KNOTS | 12 KNOTS | ||
| 6.0 | BR | White | 45 | 7 KNOTS | 12 KNOTS | ||
| TRICOLOUR-3 | BR | R-W-B | 45 | 7 KNOTS | 12 KNOTS | ||
| Tolerance: +/- 5% | |||||||
* the above specifications are indicative and are likely to change




Customer Speak
Contact Us