Soccer Nets |
![]() |

![]() |
Features / Benefits
|
| PRODUCT SPECIFICATIONS | |||
| Category | Size | Colour | Unit of sale |
| Tournament | L = 7 - 7.5 m | White/Green/Orange | Per Net |
| H = 2.5 - 3.0 m | |||
| Top = 1 - 1.5 m | |||
| Bottom = 1 - 2 m | |||
| Club | L = 7 - 7.5 m | White/Green/Orange | Per Net |
| H = 2.5 - 3.0 m | |||
| Top = 1 - 1.5 m | |||
| Bottom = 1 - 2 m | |||
| Tolerance: +/- 5% Available in two varieties |
|||
![]() |
Features / Benefits
|
| PRODUCT SPECIFICATIONS - TOURNAMENT - SENIOR GOAL NETS | ||||||
| Braided | Twine Size (mm) |
Mesh Size Square Mesh (mm) |
Dimension (mtrs.) | |||
| Length | Height | Top Depth | Bottom Depth | |||
| 4.500D | 3.00 | 120 | 7.32 | 2.44 | 1.20 | 3.00 |
| 500D | 4.00 | 120 | 7.32 | 2.44 | 1.20 | 3.00 |
| 500D | 5.00 | 120 | 7.32 | 2.44 | 1.20 | 3.00 |
| Twisted | ||||||
| 280D | 3.00 | 120 | 7.32 | 2.44 | 1.20 | 3.00 |
| 280D | 3.00 | 120 | 7.32 | 2.44 | 1.20 | 3.00 |
| Tolerance: +/- 5% | ||||||
| PRODUCT SPECIFICATIONS - ECONOMY - SENIOR GOAL NETS | ||||||
| Braided | Twine Size (mm) |
Mesh Size Square Mesh (mm) |
Dimension (mtrs.) | |||
| Length | Height | Top Depth | Bottom Depth | |||
| Twisted | ||||||
| 280D | 2.50 | 120 | 7.32 | 2.44 | 1.20 | 3.00 |
| 280D | 2.50 | 120 | 7.32 | 2.44 | 1.20 | 3.00 |
| 280D | 3.00 | 120 | 7.32 | 2.44 | 1.20 | 3.00 |
| Tolerance: +/- 5% | ||||||
| PRODUCT SPECIFICATIONS - TOURNAMENT - JUNIOR GOAL NETS | ||||||
| Twine Size (mm) |
Mesh Size Square Mesh (mm) |
Dimension (mtrs.) | ||||
| Length | Height | Top Depth | Bottom Depth | |||
| Braided | ||||||
| 3.0/4.0 | 100/120 | 5.15 | 2.10 | 0.80 | 1.50 | |
| 3.0/4.0 | 100/120 | 5.15 | 2.10 | 0.90 | 2.00 | |
| 3.0/4.0 | 100/120 | 5.15 | 2.10 | 0.90 | 1.50 | |
| 3.0/4.0 | 100/120 | 5.15 | 2.10 | 1.00 | 1.00 | |
| 3.0/4.0 | 100/120 | 5.10 | 2.00 | 1.00 | 1.00 | |
| Tolerance: +/- 5% | ||||||
| PRODUCT SPECIFICATIONS - ECONOMY - JUNIOR GOAL NETS | ||||||
| Twine Size (mm) |
Mesh Size Square Mesh (mm) |
Dimension (mtrs.) | ||||
| Length | Height | Top Depth | Bottom Depth | |||
| TWISTED | ||||||
| 2.8/3.8 | 100/120 | 5.15 | 2.10 | 0.80 | 1.50 | |
| 2.8/3.8 | 100/120 | 5.15 | 2.10 | 0.90 | 2.00 | |
| 2.8/3.8 | 100/120 | 5.15 | 2.10 | 0.90 | 1.50 | |
| 2.8/3.8 | 100/120 | 5.15 | 2.10 | 1.00 | 1.00 | |
| 2.8/3.8 | 100/120 | 4.80 | 1.20 | 0.00 | 1.20 | |
| 2.8/3.8 | 100/120 | 5.08 | 2.08 | 0.80 | 1.00 | |
| 2.8/3.8 | 100/120 | 6.08 | 2.08 | 0.80 | 1.00 | |
| Tolerance: +/- 5% | ||||||
* the above specifications are indicative and are likely to change




Customer Speak
Contact Us