Batting Cages |
![]() |

![]() |
Features / Benefits
|
PRODUCT SPECIFICATIONS | ||||||
Twine Size PLY |
TW | Colour | Mesh Size Square Mesh |
Dimension | Top Depth | |
Length | Height | |||||
27, 36, 48, 54, 60 PLY | TW | Black | 1-7/8" | 70' | 12' | 14' |
27, 36, 48, 54, 60 PLY | TW | Black | 1-7/8" | 55' | 12' | 14' |
27, 36, 48, 54, 60 PLY | TW | Black | 1-7/8" | 70' | 12' | 12' |
27, 36, 48, 54, 60 PLY | TW | Black | 1-7/8" | 55' | 12' | 12' |
210D/36, 60 PLY | TW | Black | 1-3/4" | 55' | 12' | 14' |
BACKYARD CAGE | ||||||
36 PLY | TW | Black | 1-3/4" | 40' | 10' | 10'4" |
36 PLY | TW | Black | 1-3/4" | 70' | 10' | 10'4" |
ECONO PLUS BATTING CAGE | ||||||
27+60 PLY | TW | Black | 1-7/8" | 70' | 12' | 14' |
27+60 PLY | TW | Black | 1-7/8" | 55' | 12' | 14' |
Tolerance: +/- 5% |
* the above specifications are indicative and are likely to change
