Hockey Nets |
![]() |

![]() |
Features / Benefits
|
| PRODUCT SPECIFICATIONS | |||
| Category | Size | Colour | Unit of Sale |
| Tournament | L = 3.8 m | Black/Green | Per Net |
| H = 2-2.2 m | |||
| Top & Bottom | |||
| 1 - 1.2 m | |||
| Club | L = 3.8 m | Black/Green | Per Net |
| H = 2-2.2 m | |||
| Top & Bottom | |||
| 1 - 1.2 m | |||
| Tolerance: +/- 5% Available in two varieties |
|||
* the above specifications are indicative and are likely to change
![]() |
Features / Benefits
|
| PRODUCT SPECIFICATIONS - Tournament | |||||||
| Twine Size (mm) | TW / BR | Colour | Mesh Size Square Mesh |
Dimension (mtrs.) | Top Depth | Bottom Depth | |
| Length | Height | ||||||
| 3.00MM | BR | D.Green | 45 mm | 3.65 | 2.15 | 1.52 | 1.52 |
| Tolerance: +/- 5% | |||||||
| PRODUCT SPECIFICATIONS - Economy | |||||||
| Twine Size (mm) | TW / BR | Colour | Mesh Size Square Mesh |
Dimension (mtrs.) | Top Depth | Bottom Depth | |
| Length | Height | ||||||
| 2.5MM | TW | Black | 45 mm | 3.65 | 2.15 | 1.52 | 1.52 |
| 2.0MM | TW | Black | 45 mm | 3.65 | 2.15 | 1.52 | 1.52 |
| Tolerance: +/- 5% | |||||||
* the above specifications are indicative and are likely to change




Customer Speak
Contact Us