Soccer Ball Carry Nets |
![]() |

![]() |
Features / Benefits
|
PRODUCT SPECIFICATIONS - TOURNAMENT | ||||||
Twine Size (mm) |
TW | Colour | Mesh Size Square Mesh |
Dimension (mtrs.) | For | |
Length | Height | |||||
2.6 | TW | Moly Orange | 110 mm | 5 Knots | 12 Knots | 3 Balls |
2.6 | TW | Moly Orange | 110 mm | 8 Knots | 12 Knots | 6 Balls |
2.6 | TW | Moly Orange | 110 mm | 10 Knots | 12 Knots | 9 Balls |
2.6 | TW | Moly Orange | 110 mm | 13 Knots | 12 Knots | 12 Balls |
PRODUCT SPECIFICATIONS - ECONOMY | ||||||
Twine Size (mm) |
TW | Colour | Mesh Size Square Mesh |
Dimension (mtrs.) | For | |
Length | Height | |||||
1.8 | TW | Deep Blue | 110 mm | 5 Knots | 12 Knots | 3 Balls |
1.8 | TW | Deep Blue | 110 mm | 8 Knots | 12 Knots | 6 Balls |
1.8 | TW | Deep Blue | 110 mm | 10 Knots | 12 Knots | 9 Balls |
1.8 | TW | Deep Blue | 110 mm | 13 Knots | 12 Knots | 12 Balls |
Tolerance: +/- 5% | ||||||
*Also available in variety of twine size and dimensions |
* the above specifications are indicative and are likely to change
