Garfil Commercial Ropes |
![]() |

Application:
Lifting & Material Handling
![]() |
![]() |
Features / Benefits
- High breaking strength
- Better abrasion resistance
- Shock absorption capacity
- Inert to chemicals & alkalies and rust proof
- UV resistant
| PRODUCT SPECIFICATIONS | ||||
| Nominal Dia. (mm) | Std. Coil Wt. for 220 mtr (Kgs) | Breaking Strength (Kgf) | ||
| 4.0 | 3.00 | 240 | ||
| 5.0 | 3.00 | 450 | ||
| 6.0 | 3.00 | 540 | ||
| 7.0 | 3.00 | 740 | ||
| 8.0 | 6.60 | 954 | ||
| 10.0 | 10.00 | 1404 | ||
| 12.0 | 14.50 | 1989 | ||
| 14.0 | 20.00 | 2745 | ||
| 16.0 | 25.50 | 3393 | ||
| 18.0 | 32.50 | 4329 | ||
| 20.0 | 32.50 | 5220 | ||
| 22.0 | 48.50 | 6264 | ||
| 24.0 | 57.00 | 7317 | ||
| 26.0 | 67.00 | 8469 | ||
| 28.0 | 78.00 | 9630 | ||
| 32.0 | 101.00 | 12150 | ||
Tolerance On Weight :- 1) 4 mm To 8 mm = +/-10%
2)10 mm To 14 mm = +/-8%
3)16 mm & Above = +/-5%
* the above specifications are indicative and are likely to change




Customer Speak
Contact Us