Garfil IR-Maxima Ropes |
![]() |

Application:
Submersible Pumps
![]() |
Features / Benefits
|
| PRODUCT SPECIFICATIONS | ||
| Nominal Dia. (mm) | Std. Coil Wt. for 500 m (kg) | Breaking Strength (Kgf) |
| 8.0 | 15.00 | 1350 |
| 10.0 | 22.70 | 2050 |
| 12.0 | 33.00 | 3000 |
| 14.0 | 45.40 | 4100 |
| 16.0 | 58.00 | 4800 |
| 18.0 | 73.90 | 6100 |
| 20.0 | 90.90 | 7600 |
| 22.0 | 110.20 | 9300 |
Tolerance On Weight :-
1) 4 mm To 8 mm = +/-10%
2)10 mm To 14 mm = +/-8%
3)16 mm & Above = +/-5%
With ISI Mark
* the above specifications are indicative and are likely to change



Customer Speak
Contact Us