Garfil Maxiflex Ropes |
![]() |

Application:
Towing
![]() |
Features / Benefits
|
| PRODUCT SPECIFICATIONS | ||
| Nominal Diameter (mm) | Std. Coil Wt. for 220mtr (Kgs) | Breaking Strength (Kgf) |
| 24 | 70 | 12000 |
| 28 | 96 | 15800 |
| 32 | 124 | 20000 |
| 36 | 157 | 24900 |
| 38 | 176 | 27500 |
| 40 | 195 | 30000 |
| 44 | 238 | 35800 |
| 48 | 282 | 46290 |
| 50 | 306 | 50200 |
| 52 | 330 | 54300 |
| 54 | 355 | 58500 |
| 56 | 378 | 62800 |
| 60 | 438 | 72000 |
| 62 | 468 | 76800 |
| 64 | 495 | 82600 |
| 68 | 558 | 93200 |
| 70 | 592 | 96400 |
| 72 | 627 | 102000 |
| 75 | 680 | 109000 |
| 76 | 699 | 113500 |
| 78 | 736 | 119500 |
| 80 | 775 | 125500 |
| 82 | 814 | 131500 |
| 84 | 854 | 138300 |
| 86 | 895 | 144500 |
| 88 | 1100 | 156000 |
| 90 | 1150 | 163000 |
| 92 | 1200 | 170300 |
| 94 | 1254 | 177500 |
| 96 | 1315 | 185000 |
Tolerance On Weight :- +/- 5 %
Lay of the Rope : Soft
Testing as per BSEN 2307 : 2005
* he above specifications are indicative and are likely to change



Customer Speak
Contact Us