Plateena Ropes |
Application:
Mooring and shipping
Features / Benefits
|
PRODUCT SPECIFICATIONS | |||||
Dia. (mm) |
Dia. (Inch) |
Runnage | Breaking Strength | ||
(Mtrs/ Kg) | (Feet/ Lbs) | (Kgf) | (Lbf) | ||
10 | 3/8" | 16.95 | 11.39 | 10000 | 22050 |
12 | 1/2" | 10.75 | 7.23 | 14000 | 30870 |
14 | 9/16" | 8.85 | 5.95 | 18500 | 40793 |
16 | 5/8" | 6.67 | 4.48 | 21500 | 47408 |
18 | 3/4" | 4.72 | 3.17 | 29500 | 65048 |
20 | 13/16" | 4.33 | 2.91 | 38000 | 83790 |
22 | 7/8" | 3.47 | 2.33 | 46000 | 101430 |
24 | 1" | 2.90 | 1.95 | 54000 | 119070 |
26 | 1-1/16" | 2.52 | 1.69 | 60000 | 132300 |
28 | 1-1/8" | 2.37 | 1.59 | 65000 | 143325 |
30 | 1-1/4" | 2.07 | 1.39 | 73500 | 162068 |
32 | 1-5-/16" | 1.81 | 1.22 | 82500 | 181913 |
36 | 1-1/2" | 1.43 | 0.96 | 103000 | 227115 |
40 | 1-5/8" | 1.16 | 0.78 | 125200 | 276066 |
44 | 1-3/4" | 0.96 | 0.65 | 149000 | 328545 |
48 | 2" | 0.81 | 0.54 | 174500 | 384773 |
52 | 2-1/8" | 0.69 | 0.46 | 202000 | 445410 |
56 | 2-1/4" | 0.59 | 0.40 | 230000 | 507150 |
60 | 2-1/2" | 0.59 | 0.35 | 259500 | 572198 |
64 | 2-5/8" | 0.45 | 0.31 | 295400 | 651357 |
68 | 2-3/4" | 0.40 | 0.27 | 330500 | 728753 |
70 | 2-7/8" | 0.38 | 0.26 | 349300 | 770207 |
Dyneema® is a registered trademark of Royal DSM N.V.
* the above specifications are indicative and are likely to change