Garfil SPM Hawsers |
![]() |

Application:
Single Point Mooring
![]() |
Features / Benefits
|
| PRODUCT SPECIFICATIONS | ||||
| Nylon | Maxiflex | |||
| Circ in inch | Wt (kg/100 m) | NDBS (MT) | Wt (kg/100 m) | NDBS (MT) |
| 12 | 570 | 194 | 598 | 190 |
| 14 | 930 | 277 | 813 | 253 |
| 15 | 1000 | 300 | 933 | 287 |
| TCLL | 55% | 78% | ||
Tolerance :- +/- 5 %
* the above specifications are indicative and are likely to change



Customer Speak
Contact Us