Garfil HDPE Braided Nets |
![]() |

Application:
Trawling
![]() |
Features / Benefits
|
GARFIL HDPE BRAIDED TWINE SPECIFICATIONS (Single) | ||
Twine Size (in mm) |
Mesh Size in mm Knot to Knot Full Mesh (KKFM) |
Mesh Depth |
1.0/ 1.2/ 1.5 | 25 - 260 | Up to 410 |
1.8/ 1.2/ 2.5 | 38 - 260 | Up to 250 |
2.0/ 2.5 | 38 - 400 | Up to 210 |
2.8/ 3.5 | 60 - 260 | Up to 150 |
3.5/ 4.0 | 75 - 400 | Up to 100 |
4.5/ 5.0 | 85 - 400 | Up to 100 |
6.0 | 90 - 400 | Up to 100 |
GARFIL HDPE BRAIDED TWINE SPECIFICATIONS (Double) | ||
Twine Size (in mm) |
Mesh Size in mm Knot to Knot Full Mesh (KKFM) |
Mesh Depth |
2 x 2.5 | 85 - 400 | Up to 100 |
2 x 2.8 | 85 - 400 | Up to 100 |
2 x 3.0 | 85 - 400 | Up to 100 |
2 x 3.5 | 90 - 400 | Up to 100 |
2 x 4.0 | 90 - 400 | Up to 100 |
* the above specifications are indicative and are likely to change
