Thor |
![]() |

Application:
Pelagic Netting
![]() |
Features / Benefits
|
PRODUCT SPECIFICATIONS | ||||
Twine Dia. (mm) |
Construction | Runnage | Knot Br. Strength (dry) |
|
mtrs/ kg | kgf | lbf | ||
2.0 | 210 D/8/16 | 301 | 217 | 478 |
2.1 | 210 D/10/16 | 233 | 258 | 569 |
2.5 | 210 D/12/16 | 196 | 322 | 709 |
3.0 | 210 D/18/16 | 131 | 469 | 1034 |
3.5 | 210 D/20/16 | 115 | 520 | 1147 |
4.0 | 210 D/24/16 | 96 | 631 | 1392 |
4.5 | 210 D/30/16 | 76 | 705 | 1555 |
5.0 | 210 D/34/16 | 68 | 854 | 1883 |
6.0 | 210 D/44/16 | 51 | 1102 | 2430 |
7.0 | 210 D/52/16 | 45 | 1200 | 2646 |
8.0 | 210 D/64/16 | 35 | 1386 | 3056 |
9.0 | 210 D/72/16 | 31 | 1550 | 3418 |
10.0 | 210 D/84/16 | 26 | 1800 | 3969 |
Tolerance: +/- 5 % Min.
* the above specifications are indicative and are likely to change
