Sapphire Braided Nets |
![]() |

Application:
Trawling
![]() |
Features / Benefits
|
| SAPPHIRE BRAIDED TWINE SPECIFICATIONS | |||
| Actual Dia. (mm) |
Runnage (m/kg) |
Knot Breaking Strength (kgf) |
Knot Breaking Length (mtr) |
| 1.2 | 820 | 60 | 65600 |
| 1.7 | 560 | 110 | 61600 |
| 2.1 | 375 | 161 | 60375 |
| 2.6 | 260 | 225 | 58500 |
| 3.1 | 190 | 299 | 56810 |
| 3.5 | 155 | 350 | 54250 |
| 3.8 | 125 | 440 | 55000 |
| 4.2 | 101 | 520 | 52520 |
| 5.0 | 75 | 732 | 54900 |
| 6.0 | 59 | 975 | 57525 |
| 6.7 | 45 | 1100 | 49500 |
| 7.2 | 37 | 1350 | 49950 |
* the above specifications are indicative and are likely to change



Customer Speak
Contact Us