Dole Netting |
![]() |

Application:
Specifically designed for Dole net / Bag net - Species specific like Pomphrets and Bombay duck
![]() |
![]() |
![]() |
||
Higher knot breaking strength | Dimensional stability | Bigger mouth opening | ||
PRODUCT SPECIFICATIONS | |||
Twine Size (mm) | Twine Size (Ply) | Mesh Size in mmkk | |
From | Upto | ||
0.50 | 2x3 Ply | 12 | 200 |
0.75 | 3x3 Ply | 14 | 200 |
0.85 | 4x3 Ply | 16 | 400 |
1.00 | 5x3 Ply | 16 | 500 |
1.25 | 6x3 Ply | 18 | 3000* |
1.50 | 8x3 Ply | 20 | 3000* |
1.60 | 9x3 Ply | 25 | 3000* |
1.75 | 10x3 Ply | 25 | 3000* |
2.00 | 12x3 Ply | 25 | 3000* |
2.10 | 15x3 Ply | 25 | 3000* |
2.25 | 18x3 Ply | 25 | 3000* |
2.50 | 21x3 Ply | 26 | 3000* |
2.75 | 24x3 Ply | 60 | 3000* |
3.00 | 39x3 Ply | 60 | 3000* |
Note: *Specific orders above 3000 mm can be taken. |
* the above specifications are indicative and are likely to change
