Endura |
![]() |

Application:
Purse Seine Netting
![]() |
Features / Benefits
|
PRODUCT SPECIFICATIONS | |||
Construction | Ply | Runnage Mtrs/ Kg |
Breaking Strength ( Kgf ) |
210 D/4 x 3 | 210/12 | 3386 | 18.0 |
210 D/6 x 3 | 210/18 | 2207 | 28.0 |
210 D/8 x 3 | 210/24 | 1626 | 38.0 |
210 D/12 x 3 | 210/36 | 1075 | 57.0 |
210 D/14 x 3 | 210/42 | 882 | 66.0 |
210 D/16 x 3 | 210/48 | 790 | 77.0 |
210 D/18 x 3 | 210/54 | 686 | 86.0 |
210 D/20 x 3 | 210/60 | 632 | 95.0 |
210 D/24 x 3 | 210/72 | 527 | 115.0 |
210 D/36 x 3 | 210/108 | 348 | 169.0 |
210 D/56 x 3 | 210/168 | 220 | 253.0 |
210 D/78 x 3 | 210/234 | 157 | 300.0 |
210 D/112 x 3 | 210/336 | 110 | 479.0 |
210 D/160 x 3 | 210/480 | 69.2 | 656.0 |
210 D/240 x 3 | 210/720 | 49.5 | 948.0 |
Tolerance: =/- 5% Min.
* the above specifications are indicative and are likely to change
