Garfil HDPE Twisted Net |
![]() |

Application:
Trawling
![]() |
Features / Benefits
|
| PRODUCT SPECIFICATIONS (Single) | ||||
| Twine Size (Ply) |
Mesh Size in mm |
Mesh Depth |
||
| 280 D | 380 D | 500 D | ||
| 6 | - | - | 20 - 200 | Up to 410 |
| 18 | 12 | 9 | 22 - 200 | Up to 410 |
| 25 - 200 | Up to 410 | |||
| 24 | 15 | 12 | 35 - 200 | Up to 410 |
| 85 - 200 | Up to 100 | |||
| 36 | 24 | 18 | 90 - 400 | Up to 100 |
| 63 | 45 | 36 | 90 - 400 | Up to 100 |
| 117 | 84 | 68 | 90 - 400 | Up to 100 |
| 210 | 153 | 120 | 90 - 400 | Up to 100 |
| PRODUCT SPECIFICATIONS (Double) | ||
| Twine Size (Ply) |
Mesh Size in mm |
Mesh Depth |
| 280 D | ||
| 2 x 12 | 20 - 200 | Up to 410 |
| 2 x 15 | 22 - 200 | Up to 410 |
| 2 x 18 | 25 - 200 | Up to 410 |
| 2 x 24 | 35 - 200 | Up to 410 |
| 2 x 36 | 85 - 400 | Up to 100 |
| 2 x 63 | 90 - 400 | Up to 100 |
| 2 x 117 | 90 - 400 | Up to 100 |
| 2 x 210 | 90 - 400 | Up to 100 |
* the above specifications are indicative and are likely to change



Customer Speak
Contact Us