Plateena |
![]() |

Application:
Purse Seine Netting
![]() |
Features
|
Benefits:
- Optimal knot strength
- Improved abrasion resistance
- Better sinking speed
- Additional bulk where required
| PLATEENA TWISTED TWINE SPECIFICATIONS | ||||
| Size. no | Dia. ( mm ) |
Runnage ( Mtr / Kg) |
Breaking Strength ( Kgf ) |
Knot Breaking Strength ( Kgf ) |
| #1 | 0.60 | 10563 | 17.00 | 20.00 |
| #2 | 0.70 | 7126 | 22.00 | 25.00 |
| #3 | 0.75 | 5220 | 36.00 | 38.00 |
| #4 | 0.85 | 3428 | 52.00 | 53.00 |
| #6 | 1.00 | 2640 | 79.00 | 80.00 |
| #9 | 1.20 | 1770 | 116.00 | 118.00 |
| #12 | 1.40 | 1265 | 130.00 | 140.00 |
| #18 | 1.65 | 855 | 174.00 | 191.00 |
| #36 | 2.50 | 433 | 350.00 | 403.00 |
* the above specifications are indicative and are likely to change



Customer Speak
Contact Us