Garfil HDPE Ropes |
![]() |

Application:
General Purpose
![]() |
![]() |
|
Features / Benefits
|
| PRODUCT SPECIFICATIONS | |||
| Circ. in inches |
Dia (mm) |
Wt./ Coil of
220 mtr. Kgs. |
Breaking Strength Kgf. |
| 0.50 | 4 | 1.76 | 200 |
| 0.75 | 6 | 3.96 | 400 |
| 1.00 | 8 | 7.26 | 700 |
| 1.25 | 10 | 10.78 | 1090 |
| 1.50 | 12 | 15.84 | 1540 |
| 1.75 | 14 | 20.90 | 2090 |
| 2.00 | 16 | 28.16 | 2800 |
| 2.25 | 18 | 35.42 | 3500 |
| 2.50 | 20 | 44.00 | 4300 |
| 2.75 | 22 | 53.46 | 5100 |
| 3.00 | 24 | 64.90 | 6100 |
| 3.25 | 26 | 72.20 | 6930 |
| 3.50 | 28 | 86.46 | 8000 |
| 3.75 | 30 | 101.20 | 9486 |
| 4.00 | 32 | 115.50 | 10710 |
| 4.50 | 36 | 145.20 | 13460 |
| 5.00 | 40 | 172.70 | 16320 |
| 5.50 | 44 | 209.00 | 19630 |
| 6.00 | 48 | 253.00 | 22850 |
* the above specifications are indicative and are likely to change




Customer Speak
Contact Us