SNG Braided Nets
Application:
Trawling and Danish Seines
![]() |
![]() |
|
Features / Benefits
|
SNG BRAIDED TWINE SPECIFICATIONS | |||
NOMINAL DIA.( mm ) |
RUNNAGE ( MTRS / KG ) |
KNOT BR. STRENGTH KGF |
KBL. MTR |
1.0 | 1040 | 68 | 70250 |
1.2 | 840 | 75 | 63000 |
1.5 | 576 | 94 | 54144 |
1.7 | 515 | 120 | 61800 |
2.1 | 350 | 185 | 64750 |
2.6 | 220 | 280 | 61600 |
3.1 | 190 | 315 | 59850 |
3.5 | 168 | 355 | 59640 |
3.8 | 138 | 425 | 58650 |
4.2 | 110 | 515 | 56650 |
5.0 | 80 | 745 | 59600 |
6.0 | 61 | 940 | 57340 |
6.7 | 52 | 1100 | 57200 |
7.2 | 39 | 1350 | 52650 |
* the above specifications are indicative and are likely to change
