Olivene Braided Nets |
![]() |

Application:
Trawling
![]() |
![]() |
|
Features / Benefits
|
| OLIVENE BRAIDED TWINE SPECIFICATIONS | |||
| Nominal Dia. (mm) |
Runnage (mtr/ kg) |
Knot Breaking Strength (kgf) |
Knot Breaking Length (mtr) |
| 1.2 | 800 | 63 | 50400 |
| 2.0 | 370 | 140 | 51800 |
| 2.5 | 287 | 175 | 50225 |
| 3.0 | 225 | 210 | 53550 |
| 3.5 | 190 | 275 | 52250 |
| 4.0 | 155 | 330 | 51150 |
| 4.5 | 119 | 440 | 52360 |
| 5.0 | 100 | 523 | 52300 |
| 5.5 | 84 | 660 | 55440 |
| 6.0 | 59 | 900 | 53100 |
| 7.0 | 48 | 1000 | 48000 |
| 8.0 | 37 | 1300 | 48100 |
* the above specifications are indicative and are likely to change




Customer Speak
Contact Us